
Bullswitch/Distribution Boxes |
||||
---|---|---|---|---|
Model | Day Rate | |||
400 Amp 3 Phase | 60.00 | |||
200 Amp 3 Phase | 35.00 | |||
100 Amp 3 Phase | 12.50 | |||
Hubbell Distribution Box | 15.00 | |||
440 Amp NEC Single Phase Distribution Box | 60.00 | |||
600 Amp NEC 3 Phase Distribution Box | 100.00 |
Cable |
||||
---|---|---|---|---|
Model | Day Rate | |||
50' 60 Amp Pin Connector | 9.00 | |||
25' 60 Amp Pin Connector | 8.00 | |||
100' 12/3 Pin Connector | 9.00 | |||
50' 12/3 Pin Connector | 6.00 | |||
25' 12/3 Pin Connector | 4.00 | |||
15' 12/3 Pin Connector | 2.50 | |||
10' 12/3 Pin Connector | 4.00 | |||
5' 12/3 Pin Connector | 1.75 | |||
100' 12/3 Edison Connector | 7.00 | |||
75' 12/3 Edison Connector | 6.00 | |||
50' 12/3 Edison Connector | 4.50 | |||
25' 12/3 Edison Connector | 3.00 | |||
10' 12/3 Edison Connector | 2.00 | |||
5' 12/3 Edison Connector | 1.75 | |||
50' 2K Multi Cable 6 Circuit Veam/Soco | 20.00 | |||
50' 1K Multi Cable 6 Circuit Veam/Soco | 15.00 | |||
100' 1K Multi Cable 6 Circuit Veam/Soco | 25.00 | |||
Male Veam/Soco/Female Edison Break Out | 15.00 | |||
Male Veam/Soco/20 Amp Pin Break Out | 15.00 | |||
Female Veam/Soco/20 Amp Pin Break In | 15.00 | |||
Female Veam/Soco/Male Edison Break In | 15.00 |
Electrical Accessories |
||||
---|---|---|---|---|
Model | Day Rate | |||
Frequency Meter | 30.00 | |||
Frequency Shutter Meter | 25.00 | |||
Multi-Meter | 5.00 | |||
Volt Meter | 4.00 | |||
Bulb Circuit Tester | 1.00 | |||
Receptacle Circuit Tester | 1.00 | |||
Soldering Iron | 2.50 | |||
Butane Kit | 2.50 | |||
Fuse Puller | 1.00 | |||
Lineman's Gloves | 2.25 | |||
Swivel Extender | 1.00 | |||
Mogul Adapter | 1.00 | |||
Body Plug/ 3/2 Cheater | 0.50 | |||
Heavy Duty Cube Tap | 1.00 | |||
Cable Crossover | 9.00 |
Electrical Adapters |
||||
---|---|---|---|---|
Model | Day Rate | |||
Cam Lok T/Siamese | 10.00 | |||
Cam Lok Adapter | 3.00 | |||
Pin Adapter | 3.00 | |||
Lug Adapter | 2.50 | |||
Edison Adapter | 3.00 | |||
Twist Adapter | 3.00 | |||
301 1/2 | 3.00 | |||
20 Amp Pin Connector Siamese | 2.50 |
Feeder Cable (CAMLOK) |
||||
---|---|---|---|---|
Model | Day Rate | |||
#2 Entertainment 4 Wire Banded (single phase) | 23.00 | |||
#2 Entertainment 5 Wire Banded (three phase) | 29.00 | |||
100' 4/0 Entertainment | 40.00 | |||
50' 4/0 Entertainment | 23.00 | |||
10' 4/0 Entertainment | 9.00 |
Gang Boxes |
||||
---|---|---|---|---|
Model | Day Rate | |||
Hubbell 4 Way Gang Box | 8.00 | |||
Hubbell 1/2 Stage to 4 Way Gang Box | 7.00 | |||
Hubbell Cam Lok to 6 Way Gang Box | 6.00 |
Stage Boxes |
||||
---|---|---|---|---|
Model | Day Rate | |||
6 Way Stage | 4.75 |
Tie–Ins |
||||
---|---|---|---|---|
Model | Day Rate | |||
Trico Single | 2.00 | |||
Trico 3 Wire | 7.50 | |||
Trico 4 Wire | 10.00 | |||
Bare Wire 3 Wire | 5.00 | |||
Bare Wire 4 Wire | 6.00 | |||
Bare Wire 2/0 | 2.00 | |||
Bare Wire 4/0 | 2.50 |